
Game folder
Animal Simulator
44 scripts for Animal Simulator, ranked by how often players run them.
44scripts134runs#318by runs
scripts/All 44 in the library
| # | Name | Key | Runs | Added |
|---|---|---|---|---|
| 1 | TP & DAMAGE [XP FARM]tp-damage-xp-farm.lua | 57 | 2021-04-06 | |
| 2 | KILL ALL & XP FARMkill-all-xp-farm.lua | 27 | 2020-10-05 | |
| 3 | Unlock Skins, Levels & Attack Playersunlock-skins-levels-atta.lua | 12 | 2021-07-02 | |
| 4 | SCRIPT AUTO FARM FIXEDscript-auto-farm-fixed.lua | No key | 11 | 2021-05-29 |
| 5 | UPDATED GUIupdated-gui.lua | under 10 | 2020-10-04 | |
| 6 | EXP AUTO FARM GUIexp-auto-farm-gui.lua | under 10 | 2020-10-10 | |
| 7 | UPDATED GUIupdated-gui.lua | under 10 | 2020-10-05 |
README.md
Animal Simulator has 44 scripts tagged on guardscripts.com (the 7 most run are listed here), run 134 times in all by players. The most run is TP & DAMAGE [XP FARM] (57 runs), then KILL ALL & XP FARM (27 runs) and Unlock Skins, Levels & Attack Players (12 runs). Going by their code, 1 need no key; the rest haven't been checked. They were added between October 2020 and July 2021; the newest is Unlock Skins, Levels & Attack Players. Roblox games change often, so test before you rely on an older one. Posted by imanuwu aur, J3rry15, Pirator and 3 others.