Analytics
guardscripts.com' own measurements: executions over time, where they come from and what ran.
Executions, all time
269,643
updated just now
Players
78,927
counted, never named
Last 30 days
54
from the daily counts
Best day
199
2025-09-28
Top game
Pet Simulator X
8.5K runs
Executionsper week
2025-07-182026-11-03
Top gamesruns, all time
Pet Simulator X8,501
Da Hood5,305
Super Golf3,082
Phantom Forces2,970
Criminality2,718
Demonfall Server2,495
Island Survival2,166
Lumber Tycoon 22,067
The Presentation Experience1,887
Energy Assault1,766
Executorsnamed runs
Delta4,217
Xeno408
Krnl390
Solara142
Potassium56
Arceus X24
Nexomia.win23
JJSploit x Xeno21
Swift17
Fluxus17
264,209 older runs didn't name one.
What scripts dobigger means more runs
Word leaderboardwords in script names
| Word | Scripts | Runs |
|---|---|---|
| farm | 653 | |
| excludiddy | 345 | |
| kill | 314 | |
| money | 204 | |
| autofarm | 188 | |
| esp | 153 | |
| aimbot | 70 | |
| silent | 103 | |
| aim | 102 | |
| anti | 103 | |
| god | 93 | |
| buy | 24 | |
| aura | 111 | |
| ball | 12 | |
| serverhop | 5 | |
| cooldown | 28 | |
| server | 84 | |
| level | 57 | |
| dragon | 12 | |
| may | 115 | |
| teleport | 68 | |
| items | 52 | |
| item | 66 | |
| overpowered | 65 |
Busiest weekdaysUTC, all time
Sun1K
Mon748
Tue719
Wed785
Thu584
Fri725
Sat838
By monthnewest first
| Month | Runs | Busiest day's players |
|---|---|---|
| 2026-11 | under 10 | |
| 2026-10 | 10 | |
| 2026-09 | 10 | |
| 2026-08 | under 10 | |
| 2026-07 | 14 | |
| 2026-06 | under 10 | |
| 2026-05 | 10 | |
| 2026-04 | 13 | |
| 2026-03 | 11 | |
| 2026-02 | 11 | |
| 2026-01 | 13 | |
| 2025-12 | 13 | |
| 2025-11 | 18 | |
| 2025-10 | 42 | |
| 2025-09 | 112 | |
| 2025-08 | 18 | |
| 2025-07 | 33 |
Raw runsowner only
| When | Player | Script | Game | Executor |
|---|---|---|---|---|